Player: nikkii_r
View full career profile.
Team name: jahoolie (2008 season)
2008 team
jahoolie | |
---|---|
Driver 1 | Alonso |
Driver 2 | Sato |
Car 1 | McLaren |
Car 2 | Force India |
Points | 1258.25 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Alonso | Sato | McLaren | Force India | 2 | |||
AU | 34.00 | 0.00 | 30.50 | 0.00 | 10 | 74.50 | 0 | 74.50 (56) |
MA | 19.00 | 16.00 | 30.75 | 10.00 | 10 | 85.75 | 0 | 160.25 (31) |
BA | 15.00 | 20.00 | 20.00 | 17.00 | 10 | 82.00 | 0 | 242.25 (43) |
SP | 12.00 | 28.00 | 19.75 | 14.00 | 10 | 83.75 | 0 | 326.00 (42) |
TU | 24.00 | 0.00 | 21.50 | 8.00 | 10 | 63.50 | 0 | 389.50 (57) |
MO | 16.00 | 0.00 | 26.25 | 0.00 | 10 | 52.25 | 0 | 441.75 (102) |
CA | 10.50 | 5.00 | 15.00 | 0.00 | 10 | 40.50 | 0 | 482.25 (134) |
FR | 17.00 | 0.00 | 26.50 | 9.00 | 10 | 62.50 | 0 | 544.75 (145) |
GB | 22.50 | 5.00 | 29.75 | 0.00 | 10 | 67.25 | 0 | 612.00 (147) |
GE | 14.00 | 0.00 | 28.00 | 18.00 | 10 | 70.00 | 0 | 682.00 (153) |
HU | 30.00 | 0.00 | 28.50 | 8.00 | 10 | 76.50 | 0 | 758.50 (148) |
EU | 5.00 | 0.00 | 28.50 | 9.00 | 10 | 52.50 | 0 | 811.00 (153) |
BE | 28.50 | 0.00 | 20.50 | 18.00 | 10 | 77.00 | 0 | 888.00 (155) |
IT | 31.50 | 0.00 | 31.50 | 7.00 | 10 | 80.00 | 0 | 968.00 (158) |
SI | 53.00 | 0.00 | 21.00 | 11.00 | 10 | 95.00 | 0 | 1063.00 (151) |
JA | 36.50 | 0.00 | 11.50 | 0.00 | 10 | 58.00 | 0 | 1121.00 (152) |
CH | 25.50 | 0.00 | 21.50 | 8.00 | 10 | 65.00 | 0 | 1186.00 (154) |
BR | 35.50 | 0.00 | 21.75 | 15.00 | 0 | 72.25 | 0 | 1258.25 (155) |
See points scored by 2008 drivers and teams