1459th
2026 predicted rank: 1473rd
World score
16.54
2026 predicted score: 16.54
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 1 |
| Total points | 1,653.50 |
| Best | 2008 (3rd) |
| Worst | - |
Races
| Wins | 2 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 1 |
| Member of winning country league | 0 |
Seasons contested
- 2008
Player: langley 
Team name: Luas B Team (2008 season)
2008 team
| Luas B Team | |
|---|---|
| Driver 1 | Vettel |
| Driver 2 | Glock |
| Car 1 | Renault |
| Car 2 | Ferrari |
| Points | 1653.50 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Vettel | Glock | Renault | Ferrari | 2 | |||
| AU | 5.00 | 5.00 | 17.00 | 20.25 | 10 | 57.25 | 0 | 57.25 (123) |
| MA | 5.00 | 5.00 | 19.00 | 23.50 | 10 | 62.50 | 0 | 119.75 (159) |
| BA | 0.00 | 23.00 | 10.00 | 33.25 | 10 | 76.25 | 0 | 196.00 (150) |
| SP | 0.00 | 21.00 | 8.50 | 34.50 | 10 | 74.00 | 0 | 270.00 (148) |
| TU | 12.00 | 19.00 | 19.00 | 33.25 | 10 | 93.25 | 0 | 363.25 (113) |
| MO | 42.00 | 13.00 | 8.00 | 23.50 | 10 | 96.50 | 0 | 459.75 (68) |
| CA | 33.00 | 34.00 | 7.75 | 20.75 | 10 | 105.50 | 0 | 565.25 (53) |
| FR | 15.00 | 15.50 | 19.00 | 34.50 | 10 | 94.00 | 0 | 659.25 (40) |
| GB | 8.50 | 15.00 | 15.75 | 20.50 | 10 | 69.75 | 0 | 729.00 (57) |
| GE | 18.00 | 5.00 | 31.00 | 24.75 | 10 | 88.75 | 0 | 817.75 (49) |
| HU | 5.00 | 34.00 | 28.00 | 21.75 | 10 | 98.75 | 0 | 916.50 (33) |
| EU | 22.50 | 29.00 | 14.00 | 24.25 | 10 | 99.75 | 0 | 1016.25 (25) |
| BE | 29.00 | 23.00 | 16.75 | 22.75 | 10 | 101.50 | 0 | 1117.75 (19) |
| IT | 33.00 | 13.00 | 27.75 | 26.25 | 10 | 110.00 | 0 | 1227.75 (12) |
| SI | 25.50 | 30.00 | 26.50 | 12.50 | 10 | 104.50 | 0 | 1332.25 (7) |
| JA | 24.00 | 8.50 | 36.25 | 26.00 | 10 | 104.75 | 0 | 1437.00 (6) |
| CH | 16.50 | 27.00 | 22.75 | 31.50 | 10 | 107.75 | 0 | 1544.75 (5) |
| BR | 30.00 | 26.00 | 20.25 | 32.50 | 0 | 108.75 | 0 | 1653.50 (3) |
See points scored by 2008 drivers and teams