Player: karin
View full career profile.
Team name: snowstorm (2008 season)
2008 team
snowstorm | |
---|---|
Driver 1 | Heidfeld |
Driver 2 | Vettel |
Car 1 | BMW-Sauber |
Car 2 | Honda |
Points | 1441.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Kovalainen | Davidson | BMW-Sauber | Super Aguri | 1 | |||
AU | 28.00 | 0.00 | 23.00 | 0.00 | 0 | 51.00 | 0 | 51.00 (147) |
MA | 34.50 | 22.00 | 29.75 | 19.00 | 0 | 105.25 | 0 | 156.25 (45) |
BA | 29.00 | 20.00 | 27.75 | 20.00 | 0 | 96.75 | 0 | 253.00 (21) |
SP | 9.50 | 0.00 | 20.25 | 14.00 | 0 | 43.75 | 0 | 296.75 (94) |
TU | 12.00 | 0.00 | 27.00 | 0.00 | 0 | 39.00 | 0 | 335.75 (151) |
Change | Kovalainen | Sutil | BMW-Sauber | Honda | 2 | Free | ||
MO | 17.50 | 0.00 | 23.50 | 24.50 | 10 | 75.50 | 0 | 411.25 (137) |
CA | 17.00 | 0.00 | 36.25 | 24.50 | 10 | 87.75 | 0 | 499.00 (121) |
FR | 32.00 | 9.00 | 18.50 | 11.00 | 10 | 80.50 | 0 | 579.50 (115) |
GB | 23.00 | 0.00 | 19.50 | 21.00 | 10 | 73.50 | 0 | 653.00 (116) |
GE | 23.00 | 18.00 | 31.00 | 6.00 | 10 | 88.00 | 0 | 741.00 (118) |
HU | 34.00 | 0.00 | 18.75 | 13.50 | 10 | 76.25 | 0 | 817.25 (116) |
EU | 27.00 | 0.00 | 22.25 | 16.00 | 10 | 75.25 | 0 | 892.50 (111) |
BE | 14.00 | 20.00 | 29.75 | 7.00 | 10 | 80.75 | 0 | 973.25 (119) |
IT | 30.00 | 9.00 | 33.00 | 13.50 | 10 | 95.50 | 0 | 1068.75 (112) |
Change | Heidfeld | Vettel | BMW-Sauber | Honda | 2 | Free | ||
SI | 24.00 | 25.50 | 18.75 | 10.50 | 10 | 88.75 | 0 | 1157.50 (100) |
JA | 24.00 | 24.00 | 29.75 | 18.00 | 10 | 105.75 | 0 | 1263.25 (83) |
CH | 27.00 | 16.50 | 27.50 | 16.50 | 10 | 97.50 | 0 | 1360.75 (74) |
BR | 16.50 | 30.00 | 17.75 | 16.50 | 0 | 80.75 | 0 | 1441.50 (73) |
See points scored by 2008 drivers and teams