Player: Joe
View full career profile.
Team name: Eagle Racing (2008 season)
2008 team
Eagle Racing | |
---|---|
Driver 1 | Kubica |
Driver 2 | Sutil |
Car 1 | McLaren |
Car 2 | Toyota |
Points | 1553.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Kubica | Sutil | McLaren | Toyota | 2 | |||
AU | 12.00 | 0.00 | 30.50 | 7.25 | 10 | 59.75 | 0 | 59.75 (111) |
MA | 32.50 | 0.00 | 30.75 | 15.00 | 10 | 88.25 | 0 | 148.00 (79) |
BA | 27.00 | 12.00 | 20.00 | 23.50 | 10 | 92.50 | 0 | 240.50 (48) |
SP | 25.50 | 0.00 | 19.75 | 20.25 | 10 | 75.50 | 0 | 316.00 (54) |
TU | 27.00 | 16.00 | 21.50 | 17.75 | 10 | 92.25 | 0 | 408.25 (32) |
MO | 34.00 | 0.00 | 26.25 | 13.25 | 10 | 83.50 | 0 | 491.75 (30) |
CA | 34.00 | 0.00 | 15.00 | 34.00 | 10 | 93.00 | 0 | 584.75 (29) |
FR | 24.00 | 9.00 | 26.50 | 22.00 | 10 | 91.50 | 0 | 676.25 (22) |
GB | 5.00 | 0.00 | 29.75 | 23.00 | 10 | 67.75 | 0 | 744.00 (38) |
GE | 21.00 | 18.00 | 28.00 | 10.25 | 10 | 87.25 | 0 | 831.25 (33) |
HU | 17.50 | 0.00 | 28.50 | 27.50 | 10 | 83.50 | 0 | 914.75 (34) |
EU | 27.00 | 0.00 | 28.50 | 28.00 | 10 | 93.50 | 0 | 1008.25 (31) |
BE | 25.50 | 20.00 | 20.50 | 16.50 | 10 | 92.50 | 0 | 1100.75 (27) |
IT | 37.00 | 9.00 | 31.50 | 13.00 | 10 | 100.50 | 0 | 1201.25 (24) |
Change | Kubica | Vettel | McLaren | Honda | 2 | Free | ||
SI | 13.50 | 25.50 | 21.00 | 10.50 | 10 | 80.50 | 0 | 1281.75 (26) |
JA | 35.50 | 24.00 | 11.50 | 18.00 | 10 | 99.00 | 0 | 1380.75 (20) |
CH | 28.00 | 16.50 | 21.50 | 16.50 | 10 | 92.50 | 0 | 1473.25 (19) |
Change | Kubica | Sutil | McLaren | Toyota | 2 | Free | ||
BR | 19.00 | 18.00 | 21.75 | 21.50 | 0 | 80.25 | 0 | 1553.50 (19) |
See points scored by 2008 drivers and teams