Player: Eyesinthedrk 
View full career profile.
Team name: KIA F1 (2008 season)
2008 team
| KIA F1 | |
|---|---|
| Driver 1 | Sutil |
| Driver 2 | Barrichello |
| Car 1 | McLaren |
| Car 2 | Ferrari |
| Points | 1441.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Bourdais | Vettel | BMW-Sauber | Ferrari | 2 | |||
| AU | 32.00 | 5.00 | 23.00 | 20.25 | 10 | 90.25 | 0 | 90.25 (17) |
| MA | 0.00 | 5.00 | 29.75 | 23.50 | 10 | 68.25 | 0 | 158.50 (38) |
| BA | 15.00 | 0.00 | 27.75 | 33.25 | 10 | 86.00 | 0 | 244.50 (37) |
| SP | 5.00 | 0.00 | 20.25 | 34.50 | 10 | 69.75 | 0 | 314.25 (55) |
| Change | Sutil | Barrichello | McLaren | Ferrari | 2 | Free | ||
| TU | 16.00 | 13.00 | 21.50 | 33.25 | 10 | 93.75 | 0 | 408.00 (33) |
| MO | 0.00 | 34.00 | 26.25 | 23.50 | 10 | 93.75 | 0 | 501.75 (18) |
| CA | 0.00 | 21.00 | 15.00 | 20.75 | 10 | 66.75 | 0 | 568.50 (45) |
| FR | 9.00 | 22.00 | 26.50 | 34.50 | 10 | 102.00 | 0 | 670.50 (27) |
| GB | 0.00 | 42.00 | 29.75 | 20.50 | 10 | 102.25 | 0 | 772.75 (16) |
| GE | 18.00 | 0.00 | 28.00 | 24.75 | 10 | 80.75 | 0 | 853.50 (20) |
| HU | 0.00 | 12.00 | 28.50 | 21.75 | 10 | 72.25 | 0 | 925.75 (22) |
| EU | 0.00 | 16.00 | 28.50 | 24.25 | 10 | 78.75 | 0 | 1004.50 (35) |
| BE | 20.00 | 0.00 | 20.50 | 22.75 | 10 | 73.25 | 0 | 1077.75 (41) |
| IT | 9.00 | 9.00 | 31.50 | 26.25 | 10 | 85.75 | 0 | 1163.50 (40) |
| SI | 0.00 | 0.00 | 21.00 | 12.50 | 10 | 43.50 | 0 | 1207.00 (68) |
| JA | 0.00 | 18.00 | 11.50 | 26.00 | 10 | 65.50 | 0 | 1272.50 (76) |
| CH | 0.00 | 19.00 | 21.50 | 31.50 | 10 | 82.00 | 0 | 1354.50 (78) |
| BR | 18.00 | 15.00 | 21.75 | 32.50 | 0 | 87.25 | 0 | 1441.75 (72) |
See points scored by 2008 drivers and teams