Player: Col 
View full career profile.
Team name: Banbury Cattle-prods (2008 season)
2008 team
| Banbury Cattle-prods | |
|---|---|
| Driver 1 | Hamilton |
| Driver 2 | Sato |
| Car 1 | Williams |
| Car 2 | Super Aguri |
| Points | 1124.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Hamilton | Sato | Williams | Super Aguri | 2 | |||
| AU | 33.00 | 0.00 | 32.50 | 0.00 | 10 | 75.50 | 0 | 75.50 (48) |
| MA | 27.00 | 16.00 | 19.50 | 19.00 | 10 | 91.50 | 0 | 167.00 (16) |
| BA | 11.00 | 20.00 | 19.25 | 20.00 | 10 | 80.25 | 0 | 247.25 (29) |
| SP | 30.00 | 28.00 | 16.00 | 14.00 | 10 | 98.00 | 0 | 345.25 (16) |
| TU | 31.00 | 0.00 | 11.00 | 0.00 | 10 | 52.00 | 0 | 397.25 (43) |
| MO | 35.00 | 0.00 | 19.25 | 0.00 | 10 | 64.25 | 0 | 461.50 (65) |
| CA | 13.00 | 5.00 | 10.00 | 5.00 | 10 | 43.00 | 0 | 504.50 (117) |
| FR | 21.00 | 0.00 | 15.50 | 0.00 | 10 | 46.50 | 0 | 551.00 (140) |
| GB | 36.50 | 5.00 | 31.00 | 5.00 | 10 | 87.50 | 0 | 638.50 (128) |
| GE | 33.00 | 0.00 | 17.50 | 0.00 | 10 | 60.50 | 0 | 699.00 (144) |
| HU | 23.00 | 0.00 | 13.00 | 0.00 | 10 | 46.00 | 0 | 745.00 (157) |
| EU | 30.00 | 0.00 | 14.50 | 0.00 | 10 | 54.50 | 0 | 799.50 (163) |
| BE | 27.00 | 0.00 | 20.50 | 0.00 | 10 | 57.50 | 0 | 857.00 (165) |
| IT | 33.00 | 0.00 | 18.50 | 0.00 | 10 | 61.50 | 0 | 918.50 (167) |
| SI | 27.00 | 0.00 | 29.25 | 0.00 | 10 | 66.25 | 0 | 984.75 (168) |
| JA | 12.00 | 0.00 | 18.50 | 0.00 | 10 | 40.50 | 0 | 1025.25 (172) |
| CH | 33.00 | 0.00 | 17.00 | 0.00 | 10 | 60.00 | 0 | 1085.25 (172) |
| BR | 23.50 | 0.00 | 15.50 | 0.00 | 0 | 39.00 | 0 | 1124.25 (173) |
See points scored by 2008 drivers and teams