Player: Ant
View full career profile.
Team name: Rock Tortoise (2008 season)
2008 team
Rock Tortoise | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Sutil |
Car 1 | BMW-Sauber |
Car 2 | Force India |
Points | 1357.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Hamilton | Sutil | BMW-Sauber | Force India | 2 | |||
AU | 33.00 | 0.00 | 23.00 | 0.00 | 10 | 66.00 | 0 | 66.00 (81) |
MA | 27.00 | 0.00 | 29.75 | 10.00 | 10 | 76.75 | 0 | 142.75 (102) |
BA | 11.00 | 12.00 | 27.75 | 17.00 | 10 | 77.75 | 0 | 220.50 (95) |
SP | 30.00 | 0.00 | 20.25 | 14.00 | 10 | 74.25 | 0 | 294.75 (99) |
TU | 31.00 | 16.00 | 27.00 | 8.00 | 10 | 92.00 | 0 | 386.75 (66) |
MO | 35.00 | 0.00 | 23.50 | 0.00 | 10 | 68.50 | 0 | 455.25 (80) |
CA | 13.00 | 0.00 | 36.25 | 0.00 | 10 | 59.25 | 0 | 514.50 (108) |
FR | 21.00 | 9.00 | 18.50 | 9.00 | 10 | 67.50 | 0 | 582.00 (111) |
GB | 36.50 | 0.00 | 19.50 | 0.00 | 10 | 66.00 | 0 | 648.00 (120) |
GE | 33.00 | 18.00 | 31.00 | 18.00 | 10 | 110.00 | 0 | 758.00 (100) |
HU | 23.00 | 0.00 | 18.75 | 8.00 | 10 | 59.75 | 0 | 817.75 (113) |
EU | 30.00 | 0.00 | 22.25 | 9.00 | 10 | 71.25 | 0 | 889.00 (114) |
BE | 27.00 | 20.00 | 29.75 | 18.00 | 10 | 104.75 | 0 | 993.75 (104) |
IT | 33.00 | 9.00 | 33.00 | 7.00 | 10 | 92.00 | 0 | 1085.75 (99) |
SI | 27.00 | 0.00 | 18.75 | 11.00 | 10 | 66.75 | 0 | 1152.50 (109) |
JA | 12.00 | 0.00 | 29.75 | 0.00 | 10 | 51.75 | 0 | 1204.25 (118) |
CH | 33.00 | 0.00 | 27.50 | 8.00 | 10 | 78.50 | 0 | 1282.75 (117) |
BR | 23.50 | 18.00 | 17.75 | 15.00 | 0 | 74.25 | 0 | 1357.00 (117) |
See points scored by 2008 drivers and teams