Player: Andcity
View full career profile.
Team name: Chelmer Paupers (2008 season)
2008 team
Chelmer Paupers | |
---|---|
Driver 1 | Sato |
Driver 2 | Davidson |
Car 1 | Force India |
Car 2 | Toyota |
Points | 794.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Sato | Davidson | Force India | Toyota | 2 | |||
AU | 0.00 | 0.00 | 0.00 | 7.25 | 10 | 17.25 | 0 | 17.25 (169) |
MA | 16.00 | 22.00 | 10.00 | 15.00 | 10 | 73.00 | 0 | 90.25 (168) |
BA | 20.00 | 20.00 | 17.00 | 23.50 | 10 | 90.50 | 0 | 180.75 (166) |
SP | 28.00 | 0.00 | 14.00 | 20.25 | 10 | 72.25 | 0 | 253.00 (163) |
TU | 0.00 | 0.00 | 8.00 | 17.75 | 10 | 35.75 | 0 | 288.75 (171) |
MO | 0.00 | 0.00 | 0.00 | 13.25 | 10 | 23.25 | 0 | 312.00 (176) |
CA | 5.00 | 5.00 | 0.00 | 34.00 | 10 | 54.00 | 0 | 366.00 (178) |
FR | 0.00 | 0.00 | 9.00 | 22.00 | 10 | 41.00 | 0 | 407.00 (178) |
GB | 5.00 | 5.00 | 0.00 | 23.00 | 10 | 43.00 | 0 | 450.00 (179) |
GE | 0.00 | 0.00 | 18.00 | 10.25 | 10 | 38.25 | 0 | 488.25 (180) |
HU | 0.00 | 0.00 | 8.00 | 27.50 | 10 | 45.50 | 0 | 533.75 (181) |
EU | 0.00 | 0.00 | 9.00 | 28.00 | 10 | 47.00 | 0 | 580.75 (181) |
BE | 0.00 | 0.00 | 18.00 | 16.50 | 10 | 44.50 | 0 | 625.25 (181) |
IT | 0.00 | 0.00 | 7.00 | 13.00 | 10 | 30.00 | 0 | 655.25 (185) |
SI | 0.00 | 0.00 | 11.00 | 17.50 | 10 | 38.50 | 0 | 693.75 (185) |
JA | 0.00 | 0.00 | 0.00 | 17.75 | 10 | 27.75 | 0 | 721.50 (185) |
CH | 0.00 | 0.00 | 8.00 | 18.00 | 10 | 36.00 | 0 | 757.50 (185) |
BR | 0.00 | 0.00 | 15.00 | 21.50 | 0 | 36.50 | 0 | 794.00 (185) |
See points scored by 2008 drivers and teams