1843rd
Lost 19 places
World score
6.41
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 640.75 |
Best | 2008 (186th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 2 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2008
Player: AirbusA380
Team name: F1 Champions (2008 season)
2008 team
F1 Champions | |
---|---|
Driver 1 | Alonso |
Driver 2 | Vettel |
Car 1 | Renault |
Car 2 | Toro Rosso |
Points | 640.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Alonso | Vettel | Renault | Toro Rosso | 1 | |||
BE | 28.50 | 29.00 | 16.75 | 25.00 | 0 | 99.25 | 0 | 99.25 (188) |
IT | 31.50 | 33.00 | 27.75 | 19.75 | 0 | 112.00 | 0 | 211.25 (188) |
SI | 53.00 | 25.50 | 26.50 | 22.75 | 0 | 127.75 | 0 | 339.00 (188) |
JA | 36.50 | 24.00 | 36.25 | 19.50 | 0 | 116.25 | 0 | 455.25 (187) |
CH | 25.50 | 16.50 | 22.75 | 15.00 | 0 | 79.75 | 0 | 535.00 (187) |
BR | 35.50 | 30.00 | 20.25 | 20.00 | 0 | 105.75 | 0 | 640.75 (186) |
See points scored by 2008 drivers and teams