1858th
Lost 19 places
World score
3.44
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 343.50 |
Best | 2007 (168th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2007
Player: scuderia_terrier
Team name: Sucker_Free_City (2007 season)
2007 team
Sucker_Free_City | |
---|---|
Driver 1 | Rosberg |
Driver 2 | Heidfeld |
Car 1 | Williams |
Car 2 | BMW-Sauber |
Points | 343.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Rosberg | Heidfeld | Williams | BMW-Sauber | 2 | |||
IT | 20.50 | 20.50 | 15.25 | 20.50 | 10 | 86.75 | 0 | 86.75 (170) |
BE | 17.00 | 20.50 | 8.50 | 20.25 | 10 | 76.25 | 0 | 163.00 (170) |
JA | 0.00 | 6.00 | 0.00 | 11.00 | 0 | 17.00 | 0 | 180.00 (170) |
CH | 9.00 | 17.50 | 16.50 | 8.75 | 10 | 61.75 | 0 | 241.75 (171) |
BR | 27.00 | 17.50 | 27.50 | 19.75 | 10 | 101.75 | 0 | 343.50 (168) |
See points scored by 2007 drivers and teams