1842nd
Lost 19 places
World score
6.46
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 645.75 |
Best | 2007 (158th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2007
Player: pierrelisbonis
Team name: lavender team (2007 season)
2007 team
lavender team | |
---|---|
Driver 1 | Rosberg |
Driver 2 | Hamilton |
Car 1 | BMW-Sauber |
Car 2 | Super Aguri |
Points | 645.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Heidfeld | Trulli | BMW-Sauber | Toro Rosso | 2 | |||
SP | 4.00 | 4.50 | 13.00 | 0.00 | 10 | 31.50 | 0 | 31.50 (154) |
MO | 19.00 | 9.00 | 21.25 | 14.00 | 10 | 73.25 | 0 | 104.75 (154) |
CA | 26.00 | 0.00 | 14.75 | 0.00 | 10 | 50.75 | 0 | 155.50 (155) |
USA | 5.00 | 20.50 | 9.50 | 19.00 | 10 | 64.00 | 0 | 219.50 (155) |
Change | Davidson | Hamilton | McLaren | Super Aguri | 3 | Free | ||
FR | 0.00 | 22.00 | 0.00 | 8.00 | 0 | 30.00 | 0 | 249.50 (155) |
GB | 0.00 | 22.00 | 0.00 | 12.00 | 0 | 34.00 | 0 | 283.50 (155) |
Change | 2 | |||||||
GE | 16.00 | 12.00 | 0.00 | 8.00 | 0 | 36.00 | 0 | 319.50 (156) |
HU | 0.00 | 28.00 | 0.00 | 9.00 | 10 | 47.00 | 0 | 366.50 (157) |
TU | 7.00 | 18.00 | 0.00 | 8.00 | 10 | 43.00 | 0 | 409.50 (155) |
IT | 10.00 | 25.00 | 0.00 | 11.00 | 10 | 56.00 | 0 | 465.50 (155) |
Change | Rosberg | Hamilton | BMW-Sauber | Super Aguri | 2 | Free | ||
BE | 17.00 | 20.50 | 20.25 | 19.00 | 10 | 86.75 | 0 | 552.25 (158) |
JA | 0.00 | 33.00 | 11.00 | 10.00 | 0 | 54.00 | 0 | 606.25 (158) |
CH | 9.00 | 8.00 | 8.75 | 11.00 | 10 | 46.75 | 0 | 653.00 (159) |
BR | 27.00 | 14.00 | 19.75 | 22.00 | 10 | 92.75 | 0 | 745.75 (158) |
See points scored by 2007 drivers and teams