Player: Lucky Strike
View full career profile.
Team name: Lucky Strike Racing (2007 season)
2007 team
Lucky Strike Racing | |
---|---|
Driver 1 | Hamilton |
Driver 2 | Heidfeld |
Car 1 | Williams |
Car 2 | Super Aguri |
Points | 1187.75 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Räikkönen | Heidfeld | Toro Rosso | Super Aguri | 2 | |||
AU | 33.00 | 20.00 | 10.00 | 6.50 | 10 | 79.50 | 0 | 79.50 (15) |
MA | 22.00 | 22.00 | 12.50 | 13.00 | 10 | 79.50 | 0 | 159.00 (9) |
BA | 22.00 | 22.00 | 0.00 | 3.50 | 10 | 57.50 | 0 | 216.50 (15) |
SP | 6.00 | 4.00 | 0.00 | 19.50 | 10 | 39.50 | 0 | 256.00 (62) |
Change | 3 | |||||||
MO | 27.00 | 19.00 | 14.00 | 13.50 | 0 | 73.50 | 0 | 329.50 (67) |
Change | Massa | Heidfeld | Spyker | Super Aguri | 2 | Free | ||
CA | 5.00 | 26.00 | 0.00 | 22.50 | 10 | 63.50 | 0 | 393.00 (72) |
Change | Hamilton | Heidfeld | Williams | Super Aguri | 2 | Free | ||
USA | 28.00 | 5.00 | 16.00 | 10.00 | 10 | 69.00 | 0 | 462.00 (73) |
FR | 22.00 | 22.00 | 14.00 | 8.00 | 10 | 76.00 | 0 | 538.00 (64) |
GB | 22.00 | 19.00 | 15.00 | 12.00 | 10 | 78.00 | 0 | 616.00 (57) |
GE | 12.00 | 16.50 | 15.50 | 8.00 | 0 | 52.00 | 0 | 668.00 (62) |
HU | 28.00 | 22.00 | 11.25 | 9.00 | 10 | 80.25 | 0 | 748.25 (51) |
TU | 18.00 | 23.50 | 16.75 | 8.00 | 10 | 76.25 | 0 | 824.50 (45) |
IT | 25.00 | 20.50 | 15.25 | 11.00 | 10 | 81.75 | 0 | 906.25 (43) |
BE | 20.50 | 20.50 | 8.50 | 19.00 | 10 | 78.50 | 0 | 984.75 (32) |
JA | 33.00 | 6.00 | 0.00 | 10.00 | 0 | 49.00 | 0 | 1033.75 (33) |
CH | 8.00 | 17.50 | 16.50 | 11.00 | 10 | 63.00 | 0 | 1096.75 (33) |
BR | 14.00 | 17.50 | 27.50 | 22.00 | 10 | 91.00 | 0 | 1187.75 (32) |
See points scored by 2007 drivers and teams