758th
2026 predicted rank: 741st
World score
38.59
2026 predicted score: 38.59
Player: jonthedon 
View full career profile.
Team name: Jons Team (2007 season)
2007 team
| Jons Team | |
|---|---|
| Driver 1 | Heidfeld |
| Driver 2 | Kubica |
| Car 1 | McLaren |
| Car 2 | Super Aguri |
| Points | 1145.25 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Heidfeld | Rosberg | Ferrari | Super Aguri | 2 | |||
| AU | 20.00 | 22.00 | 39.00 | 6.50 | 10 | 97.50 | 0 | 97.50 (1) |
| MA | 22.00 | 4.50 | 20.00 | 13.00 | 10 | 69.50 | 0 | 167.00 (5) |
| BA | 22.00 | 10.00 | 27.50 | 3.50 | 10 | 73.00 | 0 | 240.00 (3) |
| SP | 4.00 | 23.00 | 19.50 | 19.50 | 10 | 76.00 | 0 | 316.00 (5) |
| MO | 19.00 | 8.00 | 24.50 | 13.50 | 10 | 75.00 | 0 | 391.00 (4) |
| CA | 26.00 | 11.00 | 11.75 | 22.50 | 10 | 81.25 | 0 | 472.25 (8) |
| USA | 5.00 | 8.00 | 23.75 | 10.00 | 10 | 56.75 | 0 | 529.00 (21) |
| FR | 22.00 | 10.00 | 30.00 | 8.00 | 10 | 80.00 | 0 | 609.00 (12) |
| GB | 19.00 | 20.00 | 26.25 | 12.00 | 10 | 87.25 | 0 | 696.25 (7) |
| GE | 16.50 | 0.00 | 19.50 | 8.00 | 0 | 44.00 | 0 | 740.25 (9) |
| HU | 22.00 | 14.50 | 21.50 | 9.00 | 10 | 77.00 | 0 | 817.25 (8) |
| Change | Heidfeld | Kubica | McLaren | Super Aguri | 2 | Free | ||
| TU | 23.50 | 13.00 | 0.00 | 8.00 | 10 | 54.50 | 0 | 871.75 (7) |
| IT | 20.50 | 20.50 | 0.00 | 11.00 | 10 | 62.00 | 0 | 933.75 (6) |
| BE | 20.50 | 20.00 | 0.00 | 19.00 | 10 | 69.50 | 0 | 1003.25 (24) |
| JA | 6.00 | 16.00 | 0.00 | 10.00 | 0 | 32.00 | 0 | 1035.25 (32) |
| CH | 17.50 | 0.00 | 0.00 | 11.00 | 10 | 38.50 | 0 | 1073.75 (43) |
| BR | 17.50 | 22.00 | 0.00 | 22.00 | 10 | 71.50 | 0 | 1145.25 (45) |
See points scored by 2007 drivers and teams