817th
2025 predicted rank: 803rd
World score
36.26
2025 predicted score: 36.26
Player: chp04tgs
View full career profile.
Team name: Vim Jong Il (2007 season)
2007 team
Vim Jong Il | |
---|---|
Driver 1 | Kovalainen |
Driver 2 | Davidson |
Car 1 | McLaren |
Car 2 | Super Aguri |
Points | 949.50 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Räikkönen | Sato | BMW-Sauber | Super Aguri | 2 | |||
AU | 33.00 | 8.00 | 12.50 | 6.50 | 10 | 70.00 | 0 | 70.00 (37) |
MA | 22.00 | 12.00 | 12.50 | 13.00 | 10 | 69.50 | 0 | 139.50 (43) |
BA | 22.00 | 0.00 | 19.75 | 3.50 | 10 | 55.25 | 0 | 194.75 (52) |
SP | 6.00 | 21.00 | 13.00 | 19.50 | 10 | 69.50 | 0 | 264.25 (46) |
MO | 27.00 | 18.00 | 21.25 | 13.50 | 10 | 89.75 | 0 | 354.00 (28) |
Change | Kovalainen | Davidson | McLaren | Super Aguri | 2 | Free | ||
CA | 51.00 | 22.00 | 0.00 | 22.50 | 10 | 105.50 | 0 | 459.50 (6) |
USA | 20.50 | 20.00 | 0.00 | 10.00 | 10 | 60.50 | 0 | 520.00 (2) |
FR | 5.50 | 0.00 | 0.00 | 8.00 | 10 | 23.50 | 0 | 543.50 (9) |
GB | 16.00 | 0.00 | 0.00 | 12.00 | 10 | 38.00 | 0 | 581.50 (19) |
GE | 14.00 | 16.00 | 0.00 | 8.00 | 0 | 38.00 | 0 | 619.50 (12) |
HU | 17.00 | 0.00 | 0.00 | 9.00 | 10 | 36.00 | 0 | 655.50 (34) |
TU | 19.00 | 7.00 | 0.00 | 8.00 | 10 | 44.00 | 0 | 699.50 (37) |
IT | 16.00 | 10.00 | 0.00 | 11.00 | 10 | 47.00 | 0 | 746.50 (38) |
BE | 13.00 | 22.00 | 0.00 | 19.00 | 10 | 64.00 | 0 | 810.50 (93) |
JA | 36.00 | 0.00 | 0.00 | 10.00 | 0 | 46.00 | 0 | 856.50 (95) |
CH | 18.00 | 0.00 | 0.00 | 11.00 | 10 | 39.00 | 0 | 895.50 (101) |
BR | 0.00 | 22.00 | 0.00 | 22.00 | 10 | 54.00 | 0 | 949.50 (103) |
See points scored by 2007 drivers and teams