921st
2025 predicted rank: 907th
World score
24.93
2025 predicted score: 24.93
Seasons contested
- 2008
- 2007
Player: al0021
View full career profile.
Team name: Scuderia Carioca SpA (2007 season)
2007 team
Scuderia Carioca SpA | |
---|---|
Driver 1 | Alonso |
Driver 2 | Davidson |
Car 1 | BMW-Sauber |
Car 2 | Super Aguri |
Points | 1079.00 |
Race by race results breakdown
Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
---|---|---|---|---|---|---|---|---|
Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
Team | Massa | Sutil | BMW-Sauber | Super Aguri | 3 | |||
AU | 45.00 | 16.00 | 12.50 | 6.50 | 0 | 80.00 | 0 | 80.00 (13) |
MA | 18.00 | 0.00 | 12.50 | 13.00 | 0 | 43.50 | 0 | 123.50 (83) |
Change | 2 | |||||||
BA | 33.00 | 20.00 | 19.75 | 3.50 | 10 | 86.25 | 0 | 209.75 (22) |
SP | 33.00 | 24.00 | 13.00 | 19.50 | 10 | 99.50 | 0 | 309.25 (8) |
Change | 1 | |||||||
MO | 22.00 | 0.00 | 21.25 | 13.50 | 0 | 56.75 | 0 | 366.00 (22) |
Change | 2 | |||||||
CA | 5.00 | 0.00 | 14.75 | 22.50 | 10 | 52.25 | 0 | 418.25 (44) |
Change | Massa | Heidfeld | Super Aguri | Super Aguri | 2 | Free | ||
USA | 22.00 | 5.00 | 10.00 | 10.00 | 10 | 57.00 | 0 | 475.25 (60) |
FR | 30.00 | 22.00 | 8.00 | 8.00 | 10 | 78.00 | 0 | 553.25 (47) |
GB | 18.50 | 19.00 | 12.00 | 12.00 | 10 | 71.50 | 0 | 624.75 (52) |
GE | 31.00 | 16.50 | 8.00 | 8.00 | 0 | 63.50 | 0 | 688.25 (46) |
HU | 12.00 | 22.00 | 9.00 | 9.00 | 10 | 62.00 | 0 | 750.25 (48) |
Change | Hamilton | Sato | McLaren | Super Aguri | 2 | Free | ||
TU | 18.00 | 9.00 | 0.00 | 8.00 | 10 | 45.00 | 0 | 795.25 (54) |
IT | 25.00 | 12.00 | 0.00 | 11.00 | 10 | 58.00 | 0 | 853.25 (46) |
Change | Alonso | Davidson | BMW-Sauber | Super Aguri | 2 | -50 | ||
BE | 22.00 | 22.00 | 20.25 | 19.00 | 10 | 93.25 | 0 | 896.50 (61) |
JA | 7.00 | 0.00 | 11.00 | 10.00 | 0 | 28.00 | 0 | 924.50 (71) |
CH | 27.50 | 0.00 | 8.75 | 11.00 | 10 | 57.25 | 0 | 981.75 (74) |
BR | 23.50 | 22.00 | 19.75 | 22.00 | 10 | 97.25 | 0 | 1079.00 (70) |
See points scored by 2007 drivers and teams