Player: Aidan 
View full career profile.
Team name: Rush Racers (2007 season)
2007 team
| Rush Racers | |
|---|---|
| Driver 1 | Coulthard |
| Driver 2 | Davidson |
| Car 1 | Williams |
| Car 2 | Ferrari |
| Points | 1028.00 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Coulthard | Davidson | Williams | Ferrari | 1 | |||
| AU | 0.00 | 5.00 | 11.00 | 39.00 | 0 | 55.00 | 0 | 55.00 (87) |
| MA | 0.00 | 14.00 | 17.25 | 20.00 | 0 | 51.25 | 0 | 106.25 (110) |
| BA | 0.00 | 7.00 | 10.00 | 27.50 | 0 | 44.50 | 0 | 150.75 (111) |
| SP | 22.00 | 18.00 | 11.50 | 19.50 | 0 | 71.00 | 0 | 221.75 (111) |
| MO | 9.00 | 9.00 | 14.00 | 24.50 | 0 | 56.50 | 0 | 278.25 (115) |
| CA | 0.00 | 22.00 | 29.50 | 11.75 | 0 | 63.25 | 0 | 341.50 (112) |
| USA | 0.00 | 20.00 | 16.00 | 23.75 | 0 | 59.75 | 0 | 401.25 (112) |
| FR | 16.00 | 0.00 | 14.00 | 30.00 | 0 | 60.00 | 0 | 461.25 (112) |
| GB | 12.00 | 0.00 | 15.00 | 26.25 | 0 | 53.25 | 0 | 514.50 (117) |
| GE | 44.00 | 16.00 | 15.50 | 19.50 | 0 | 95.00 | 0 | 609.50 (99) |
| HU | 9.00 | 0.00 | 11.25 | 21.50 | 0 | 41.75 | 0 | 651.25 (107) |
| TU | 16.00 | 7.00 | 16.75 | 29.50 | 0 | 69.25 | 0 | 720.50 (103) |
| IT | 0.00 | 10.00 | 15.25 | 15.50 | 0 | 40.75 | 0 | 761.25 (113) |
| BE | 0.00 | 22.00 | 8.50 | 29.00 | 0 | 59.50 | 0 | 820.75 (89) |
| JA | 31.00 | 0.00 | 0.00 | 19.25 | 10 | 60.25 | 0 | 881.00 (90) |
| CH | 13.00 | 0.00 | 16.50 | 28.00 | 0 | 57.50 | 0 | 938.50 (90) |
| BR | 10.00 | 22.00 | 27.50 | 30.00 | 0 | 89.50 | 0 | 1028.00 (84) |
See points scored by 2007 drivers and teams