1807th
2026 predicted rank: 1821st
World score
8.76
2026 predicted score: 8.76
Championships
| Contested | 1 |
|---|---|
| Won | 0 |
| Top 10 | 0 |
| Total points | 875.75 |
| Best | 2007 (124th) |
| Worst | - |
Races
| Wins | 0 |
|---|---|
| Podiums | 0 |
| Gold medals | 0 |
| Silver medals | 0 |
| Bronze medals | 0 |
Leagues
| Mini-league wins | 0 |
|---|---|
| Member of winning mini-league | 0 |
| Country league wins | 0 |
| Member of winning country league | 0 |
Seasons contested
- 2007
Player: ACL 
Team name: FCP (2007 season)
2007 team
| FCP | |
|---|---|
| Driver 1 | Wurz/Nakajima |
| Driver 2 | Kubica |
| Car 1 | Super Aguri |
| Car 2 | Williams |
| Points | 875.75 |
Race by race results breakdown
| Event | Team structure | Race score |
Medal score |
Champ. pts (pos.) |
||||
|---|---|---|---|---|---|---|---|---|
| Driver 1 | Driver 2 | Car 1 | Car 2 | Stops | ||||
| Team | Wurz Nakajima | Kubica | Super Aguri | Williams | 1 | |||
| SP | 0.00 | 22.00 | 19.50 | 11.50 | 0 | 53.00 | 0 | 53.00 (153) |
| MO | 20.00 | 23.50 | 13.50 | 14.00 | 0 | 71.00 | 0 | 124.00 (153) |
| CA | 48.00 | 3.50 | 22.50 | 29.50 | 0 | 103.50 | 0 | 227.50 (148) |
| USA | 24.00 | 14.00 | 10.00 | 16.00 | 0 | 64.00 | 0 | 291.50 (144) |
| FR | 18.00 | 20.50 | 8.00 | 14.00 | 0 | 60.50 | 0 | 352.00 (143) |
| GB | 10.00 | 22.00 | 12.00 | 15.00 | 0 | 59.00 | 0 | 411.00 (141) |
| GE | 31.00 | 15.00 | 8.00 | 15.50 | 0 | 69.50 | 0 | 480.50 (142) |
| HU | 8.00 | 22.00 | 9.00 | 11.25 | 0 | 50.25 | 0 | 530.75 (141) |
| TU | 16.00 | 13.00 | 8.00 | 16.75 | 0 | 53.75 | 0 | 584.50 (142) |
| IT | 10.00 | 20.50 | 11.00 | 15.25 | 0 | 56.75 | 0 | 641.25 (141) |
| BE | 0.00 | 20.00 | 19.00 | 8.50 | 0 | 47.50 | 0 | 688.75 (125) |
| JA | 0.00 | 16.00 | 10.00 | 0.00 | 10 | 36.00 | 0 | 724.75 (133) |
| CH | 24.00 | 0.00 | 11.00 | 16.50 | 0 | 51.50 | 0 | 776.25 (135) |
| BR | 28.00 | 22.00 | 22.00 | 27.50 | 0 | 99.50 | 0 | 875.75 (124) |
See points scored by 2007 drivers and teams