1742nd
Lost 18 places
World score
11.09
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,109.00 |
Best | 2006 (126th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2006
Player: Jaume
Team name: Random team (2006 season)
2006 team
Random team | |
---|---|
Driver 1 | Alonso |
Driver 2 | Ide/Montagny/Yamamoto |
Car 1 | Red Bull Racing |
Car 2 | Midland F1 |
Points | 1109.00 |