834th
Gained 14 places
World score
33.23
Championships
Contested | 2 |
---|---|
Won | 0 |
Top 10 | 2 |
Total points | 3,322.75 |
Best | 2006 (7th) |
Worst | 2006 (7th) |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2006
- 2005
Player: Greg-Corden
Team name: Corden F1 (2006 season)
2006 team
Corden F1 | |
---|---|
Driver 1 | Alonso |
Driver 2 | Rosberg |
Car 1 | Toro Rosso |
Car 2 | Super Aguri |
Points | 1470.00 |