1709th
Lost 18 places
World score
11.66
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,165.75 |
Best | 2006 (118th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2006
Player: Ben_Knott
Team name: Team Eyeball (2006 season)
2006 team
Team Eyeball | |
---|---|
Driver 1 | Klien |
Driver 2 | Sato |
Car 1 | Renault |
Car 2 | Super Aguri |
Points | 1165.75 |