1676th
Lost 18 places
World score
12.02
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,202.25 |
Best | 2006 (105th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2006
Player: Alison
Team name: Lancashire Lasses (2006 season)
2006 team
Lancashire Lasses | |
---|---|
Driver 1 | Coulthard |
Driver 2 | Ide/Montagny/Yamamoto |
Car 1 | Honda |
Car 2 | BMW-Sauber |
Points | 1202.25 |