1404th
Lost 17 places
World score
17.51
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,751.25 |
Best | 2005 (23rd) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2005
Player: xspirix
Team name: SennaTheBest (2005 season)
2005 team
SennaTheBest | |
---|---|
Driver 1 | Räikkönen |
Driver 2 | Albers |
Car 1 | McLaren |
Car 2 | Jordan |
Points | 1751.25 |