1690th
Lost 18 places
World score
11.84
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,183.50 |
Best | 2005 (175th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2005
Player: Uncle Moneybags
Team name: Uncle Moneybags (2005 season)
2005 team
Uncle Moneybags | |
---|---|
Driver 1 | M Schumacher |
Driver 2 | Friesacher |
Car 1 | Red Bull Racing |
Car 2 | Toyota |
Points | 1183.50 |