1449th
Lost 18 places
World score
16.71
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,671.00 |
Best | 2005 (45th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2005
Player: swiffer2005
Team name: swiffer (2005 season)
2005 team
swiffer | |
---|---|
Driver 1 | Fisichella |
Driver 2 | Monteiro |
Car 1 | Renault |
Car 2 | Minardi |
Points | 1671.00 |