692nd
Gained 15 places
World score
41.56
Championships
Contested | 3 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 4,156.00 |
Best | 2004 (40th) |
Worst | 2003 (95th) |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: PhilC
Team name: Farrari Roche (2005 season)
2005 team
Farrari Roche | |
---|---|
Driver 1 | Alonso |
Driver 2 | Monteiro |
Car 1 | Sauber |
Car 2 | Toyota |
Points | 1590.75 |