1868th
Lost 19 places
World score
1.24
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 124.00 |
Best | 2005 (178th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2005
Player: Hong
Team name: Ferrari (2005 season)
2005 team
Ferrari | |
---|---|
Driver 1 | Räikkönen |
Driver 2 | R Schumacher |
Car 1 | Toyota |
Car 2 | Toyota |
Points | 124.00 |