1458th
Lost 18 places
World score
16.58
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,657.50 |
Best | 2005 (46th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 1 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2005
Player: Great Menace
Team name: Red Hair Racing (2005 season)
2005 team
Red Hair Racing | |
---|---|
Driver 1 | Räikkönen |
Driver 2 | Friesacher |
Car 1 | McLaren |
Car 2 | Red Bull Racing |
Points | 1657.50 |