1517th
Lost 18 places
World score
15.04
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,504.25 |
Best | 2005 (104th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2005
Player: Eddie
Team name: Eat some peanuts (2005 season)
2005 team
Eat some peanuts | |
---|---|
Driver 1 | M Schumacher |
Driver 2 | Klien |
Car 1 | Red Bull Racing |
Car 2 | Minardi |
Points | 1504.25 |