1575th
Lost 18 places
World score
13.84
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,384.25 |
Best | 2005 (135th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2005
Player: down under
Team name: Don Under (2005 season)
2005 team
Don Under | |
---|---|
Driver 1 | Massa |
Driver 2 | Webber |
Car 1 | Red Bull Racing |
Car 2 | Sauber |
Points | 1384.25 |