1594th
Lost 18 places
World score
13.44
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,343.50 |
Best | 2005 (144th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2005
Player: dee's F1 2005
Team name: Extreme dee (2005 season)
2005 team
Extreme dee | |
---|---|
Driver 1 | Karthikeyan |
Driver 2 | Albers |
Car 1 | Ferrari |
Car 2 | Minardi |
Points | 1343.50 |