1603rd
Lost 18 places
World score
13.22
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,322.25 |
Best | 2005 (153rd) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2005
Player: claire_mc
Team name: The Mc's (2005 season)
2005 team
The Mc's | |
---|---|
Driver 1 | Montoya |
Driver 2 | Coulthard |
Car 1 | Red Bull Racing |
Car 2 | Red Bull Racing |
Points | 1322.25 |