749th
Gained 15 places
World score
38.92
Championships
Contested | 3 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 3,892.25 |
Best | 2004 (49th) |
Worst | 2002 (63rd) |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Player: RichP
Team name: Strapped for cash (2004 season)
2004 team
Strapped for cash | |
---|---|
Driver 1 | Button |
Driver 2 | Panis |
Car 1 | Sauber |
Car 2 | BAR |
Points | 1387.25 |