1840th
Lost 19 places
World score
6.66
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 666.25 |
Best | 2004 (146th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2004
Player: nofear
Team name: nofearteam (2004 season)
2004 team
nofearteam | |
---|---|
Driver 1 | Fisichella |
Driver 2 | Heidfeld |
Car 1 | Renault |
Car 2 | BAR |
Points | 666.25 |