1621st
Lost 18 places
World score
12.99
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,298.75 |
Best | 2004 (90th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2004
Player: Mutti
Team name: Derrick Racing (2004 season)
2004 team
Derrick Racing | |
---|---|
Driver 1 | Alonso |
Driver 2 | Webber |
Car 1 | BAR |
Car 2 | Minardi |
Points | 1298.75 |