1837th
Lost 19 places
World score
7.02
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 702.00 |
Best | 2004 (145th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2004
Player: gailgray01
Team name: ferrari rangers (2004 season)
2004 team
ferrari rangers | |
---|---|
Driver 1 | Sato |
Driver 2 | R Schumacher |
Car 1 | Jordan |
Car 2 | Jordan |
Points | 702.00 |