1697th
Lost 18 places
World score
11.76
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,176.00 |
Best | 2004 (130th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2004
Player: Flora
Team name: Flora's Flyers (2004 season)
2004 team
Flora's Flyers | |
---|---|
Driver 1 | Coulthard |
Driver 2 | Button |
Car 1 | Toyota |
Car 2 | Jordan |
Points | 1176.00 |