907th
2025 predicted rank: 893rd
World score
25.59
2025 predicted score: 25.59
Championships
Contested | 2 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,559.25 |
Best | 2004 (39th) |
Worst | 2003 (99th) |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2004
- 2003
Player: fatshaft
Team name: fatshaft (2004 season)
2004 team
fatshaft | |
---|---|
Driver 1 | Button |
Driver 2 | Webber |
Car 1 | Jaguar |
Car 2 | BAR |
Points | 1411.50 |