885th
Gained 14 places
World score
25.96
Championships
Contested | 2 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,595.75 |
Best | 2003 (23rd) |
Worst | 2004 (97th) |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2004
- 2003
Player: dongen
Team name: dongenracing (2004 season)
2004 team
dongenracing | |
---|---|
Driver 1 | Montoya |
Driver 2 | Baumgartner |
Car 1 | Minardi |
Car 2 | Renault |
Points | 1280.50 |