1643rd
Lost 18 places
World score
12.66
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,265.75 |
Best | 2004 (108th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2004
Player: bushman2004
Team name: bushes men (2004 season)
2004 team
bushes men | |
---|---|
Driver 1 | Alonso |
Driver 2 | Klien |
Car 1 | Renault |
Car 2 | Toyota |
Points | 1265.75 |