1631st
Lost 18 places
World score
12.82
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,282.25 |
Best | 2004 (95th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2004
Player: Brotherhood of Van
Team name: Brotherhood of Van (2004 season)
2004 team
Brotherhood of Van | |
---|---|
Driver 1 | Button |
Driver 2 | Webber |
Car 1 | Renault |
Car 2 | Jordan |
Points | 1282.25 |