873rd
Gained 14 places
World score
26.72
Championships
Contested | 2 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,672.25 |
Best | 2004 (25th) |
Worst | 2003 (62nd) |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2004
- 2003
Player: Adam Hatton
Team name: RR Racing (2004 season)
2004 team
RR Racing | |
---|---|
Driver 1 | Alonso |
Driver 2 | Pantano |
Car 1 | Sauber |
Car 2 | BAR |
Points | 1436.25 |