1576th
Lost 18 places
World score
13.82
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,382.25 |
Best | 2004 (52nd) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2004
Player: 00elliot
Team name: 00elliot (2004 season)
2004 team
00elliot | |
---|---|
Driver 1 | M Schumacher |
Driver 2 | Bruni |
Car 1 | Minardi |
Car 2 | BAR |
Points | 1382.25 |