1779th
Lost 18 places
World score
10.16
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,015.50 |
Best | 2003 (129th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2003
Player: Zoloz
Team name: MacLaren Mercedes (2003 season)
2003 team
MacLaren Mercedes | |
---|---|
Driver 1 | Da Matta |
Driver 2 | Verstappen |
Car 1 | McLaren |
Car 2 | McLaren |
Points | 1015.50 |