1080th
Lost 1 place
World score
20.87
Championships
Contested | 2 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,087.25 |
Best | 2003 (100th) |
Worst | 2002 (133rd) |
Races
Wins | 0 |
---|---|
Podiums | 1 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2003
- 2002
Player: zoexman
Team name: zoe's zoomers (2003 season)
2003 team
zoe's zoomers | |
---|---|
Driver 1 | R Schumacher |
Driver 2 | Verstappen |
Car 1 | Jordan |
Car 2 | Sauber |
Points | 1145.25 |