1710th
2025 predicted rank: 1728th
World score
11.31
2025 predicted score: 11.31
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,130.50 |
Best | 2003 (107th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2003
Player: twos
Team name: Go Karts r US (2003 season)
2003 team
Go Karts r US | |
---|---|
Driver 1 | Montoya |
Driver 2 | Button |
Car 1 | Jaguar |
Car 2 | Toyota |
Points | 1130.50 |