1728th
Lost 18 places
World score
11.31
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,130.50 |
Best | 2003 (107th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2003
Player: Slayer
Team name: Over_speed (2003 season)
2003 team
Over_speed | |
---|---|
Driver 1 | Räikkönen |
Driver 2 | Alonso |
Car 1 | Sauber |
Car 2 | Minardi |
Points | 1130.50 |