1722nd
Lost 18 places
World score
11.37
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,137.00 |
Best | 2003 (104th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2003
Player: SCORCH
Team name: Smurfas (2003 season)
2003 team
Smurfas | |
---|---|
Driver 1 | Räikkönen |
Driver 2 | Webber |
Car 1 | McLaren |
Car 2 | Minardi |
Points | 1137.00 |