1741st
Lost 18 places
World score
11.11
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,111.25 |
Best | 2003 (110th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2003
Player: scooby
Team name: The Flumps (2003 season)
2003 team
The Flumps | |
---|---|
Driver 1 | Button |
Driver 2 | Villeneuve |
Car 1 | Renault |
Car 2 | Jaguar |
Points | 1111.25 |