959th
Gained 10 places
World score
22.88
Championships
Contested | 2 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 2,287.50 |
Best | 2002 (77th) |
Worst | 2003 (114th) |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2003
- 2002
Player: Ramsden
Team name: the yellow team (2003 season)
2003 team
the yellow team | |
---|---|
Driver 1 | Button |
Driver 2 | Coulthard |
Car 1 | BAR |
Car 2 | Jaguar |
Points | 1093.00 |