1708th
Lost 18 places
World score
11.67
Championships
Contested | 1 |
---|---|
Won | 0 |
Top 10 | 0 |
Total points | 1,166.75 |
Best | 2003 (47th) |
Worst | - |
Races
Wins | 0 |
---|---|
Podiums | 0 |
Gold medals | 0 |
Silver medals | 0 |
Bronze medals | 0 |
Leagues
Mini-league wins | 0 |
---|---|
Member of winning mini-league | 0 |
Country league wins | 0 |
Member of winning country league | 0 |
Seasons contested
- 2003
Player: Marv
Team name: OTBC (2003 season)
2003 team
OTBC | |
---|---|
Driver 1 | Räikkönen |
Driver 2 | Wilson |
Car 1 | Renault |
Car 2 | BAR |
Points | 1166.75 |